[19:22:07.059] ulimit -c unlimited # default is 0
[19:22:07.059] ulimit -n 1024 # default is 256, pretty low
[19:22:07.059] meson test $MTEST_ARGS --num-processes ${TEST_JOBS}
[19:22:13.180]   1/315 postgresql:setup / tmp_install                                                  OK                5.63s
[19:22:13.284]   2/315 postgresql:setup / install_test_files                                           OK                0.10s
[19:22:14.348]   3/315 postgresql:setup / initdb_cache                                                 OK                1.06s
[19:22:14.926]   4/315 postgresql:pg_upgrade / pg_upgrade/001_basic                                    OK                0.57s   9 subtests passed
[19:22:23.857]   5/315 postgresql:recovery / recovery/002_archiving                                    OK                9.43s   8 subtests passed
[19:22:29.226]   6/315 postgresql:pg_upgrade / pg_upgrade/003_logical_slots                            OK               14.86s   12 subtests passed
[19:22:31.649]   7/315 postgresql:recovery / recovery/003_recovery_targets                             OK               16.72s   9 subtests passed
[19:22:34.173]   8/315 postgresql:recovery / recovery/001_stream_rep                                   OK               19.76s   62 subtests passed
[19:22:36.837]   9/315 postgresql:recovery / recovery/006_logical_decoding                             OK                5.19s   20 subtests passed
[19:22:37.464]  10/315 postgresql:recovery / recovery/004_timeline_switch                              OK               13.60s   3 subtests passed
[19:22:40.599]  11/315 postgresql:recovery / recovery/005_replay_delay                                 OK               11.37s   3 subtests passed
[19:22:43.453]  12/315 postgresql:recovery / recovery/007_sync_rep                                     OK                9.28s   11 subtests passed
[19:22:44.593]  13/315 postgresql:recovery / recovery/010_logical_decoding_timelines                   OK                3.99s   13 subtests passed
[19:22:46.741]  14/315 postgresql:recovery / recovery/013_crash_restart                                OK                2.15s   18 subtests passed
[19:22:49.165]  15/315 postgresql:recovery / recovery/012_subtransactions                              OK                5.71s   12 subtests passed
[19:22:49.179]  16/315 postgresql:recovery / recovery/014_unlogged_reinit                              OK                2.44s   23 subtests passed
[19:22:49.776]  17/315 postgresql:recovery / recovery/009_twophase                                     OK               12.31s   33 subtests passed
[19:22:52.002]  18/315 postgresql:recovery / recovery/008_fsm_truncation                               OK               15.16s   1 subtests passed
[19:22:53.565]  19/315 postgresql:recovery / recovery/015_promotion_pages                              OK                4.40s   1 subtests passed
[19:22:53.684]  20/315 postgresql:recovery / recovery/017_shm                                          OK                3.91s   4 subtests passed
[19:22:53.834]  21/315 postgresql:recovery / recovery/016_min_consistency                              OK                4.65s   1 subtests passed
[19:22:59.944]  22/315 postgresql:recovery / recovery/021_row_visibility                               OK                6.11s   10 subtests passed
[19:23:01.821]  23/315 postgresql:recovery / recovery/022_crash_temp_files                             OK                1.87s   11 subtests passed
[19:23:03.312]  24/315 postgresql:regress / regress/regress                                            OK               48.96s   224 subtests passed
[19:23:03.520]  25/315 postgresql:recovery / recovery/020_archive_status                               OK                9.84s   19 subtests passed
[19:23:05.948]  26/315 postgresql:recovery / recovery/023_pitr_prepared_xact                           OK                4.12s   1 subtests passed
[19:23:08.190]  27/315 postgresql:recovery / recovery/018_wal_optimize                                 OK               16.18s   38 subtests passed
[19:23:08.217]  28/315 postgresql:recovery / recovery/024_archive_recovery                             OK                4.90s   2 subtests passed
[19:23:09.053]  29/315 postgresql:recovery / recovery/025_stuck_on_old_timeline                        OK                5.53s   1 subtests passed
[19:23:13.970]  30/315 postgresql:recovery / recovery/028_pitr_timelines                               OK                5.75s   3 subtests passed
[19:23:14.033]  31/315 postgresql:recovery / recovery/026_overwrite_contrecord                         OK                8.08s   3 subtests passed
[19:23:15.159]  32/315 postgresql:recovery / recovery/029_stats_restart                                OK                6.10s   42 subtests passed
[19:23:16.585]  33/315 postgresql:isolation / isolation/isolation                                      OK               62.19s   117 subtests passed
[19:23:17.789]  34/315 postgresql:recovery / recovery/019_replslot_limit                               OK               24.22s   26 subtests passed
[19:23:19.998]  35/315 postgresql:recovery / recovery/034_create_database                              OK                2.21s   2 subtests passed
[19:23:20.723]  36/315 postgresql:recovery / recovery/030_stats_cleanup_replica                        OK                6.75s   11 subtests passed
[19:23:20.736]  37/315 postgresql:recovery / recovery/031_recovery_conflict                            OK                6.70s   18 subtests passed
[19:23:21.829]  38/315 postgresql:recovery / recovery/032_relfilenode_reuse                            OK                6.67s   14 subtests passed
[19:23:23.049]  39/315 postgresql:recovery / recovery/037_invalid_database                             OK                2.31s   10 subtests passed
[19:23:24.460]  40/315 postgresql:recovery / recovery/036_truncated_dropped                            OK                3.74s   8 subtests passed
[19:23:26.019]  41/315 postgresql:recovery / recovery/038_save_logical_slots_shutdown                  OK                4.19s   2 subtests passed
[19:23:30.827]  42/315 postgresql:pg_upgrade / pg_upgrade/002_pg_upgrade                               OK               76.47s   18 subtests passed
[19:23:31.778]  43/315 postgresql:recovery / recovery/041_checkpoint_at_promote                        OK                5.76s   6 subtests passed
[19:23:32.268]  44/315 postgresql:recovery / recovery/039_end_of_wal                                   OK                9.22s   14 subtests passed
[19:23:35.159]  45/315 postgresql:recovery / recovery/033_replay_tsp_drops                             OK               18.57s   3 subtests passed
[19:23:35.783]  46/315 postgresql:recovery / recovery/042_low_level_backup                             OK                4.95s   4 subtests passed
[19:23:35.865]  47/315 postgresql:plpgsql / plpgsql/regress                                            OK                3.60s   13 subtests passed
[19:23:36.908]  48/315 postgresql:plperl / plperl/regress                                              OK                1.75s   13 subtests passed
[19:23:37.347]  49/315 postgresql:kerberos / kerberos/001_auth                                         OK                5.57s   142 subtests passed
[19:23:37.758]  50/315 postgresql:pltcl / pltcl/regress                                                OK                1.89s   8 subtests passed
[19:23:38.538]  51/315 postgresql:basic_archive / basic_archive/regress                                OK                1.19s   1 subtests passed
[19:23:38.758]  52/315 postgresql:bloom / bloom/regress                                                OK                1.00s   1 subtests passed
[19:23:39.324]  53/315 postgresql:plpython / plpython/regress                                          OK                3.54s   23 subtests passed
[19:23:40.309]  54/315 postgresql:bool_plperl / bool_plperl/regress                                    OK                1.77s   2 subtests passed
[19:23:40.892]  55/315 postgresql:amcheck / amcheck/regress                                            OK                3.98s   3 subtests passed
[19:23:41.805]  56/315 postgresql:btree_gin / btree_gin/regress                                        OK                3.05s   30 subtests passed
[19:23:42.138]  57/315 postgresql:cube / cube/regress                                                  OK                1.24s   2 subtests passed
[19:23:42.448]  58/315 postgresql:citext / citext/regress                                              OK                2.14s   3 subtests passed
[19:23:43.407]  59/315 postgresql:recovery / recovery/040_standby_failover_slots_sync                  OK               18.94s   32 subtests passed
[19:23:43.512]  60/315 postgresql:dblink / dblink/regress                                              OK                1.71s   1 subtests passed
[19:23:43.553]  61/315 postgresql:btree_gist / btree_gist/regress                                      OK                4.23s   32 subtests passed
[19:23:43.658]  62/315 postgresql:dict_int / dict_int/regress                                          OK                1.52s   1 subtests passed
[19:23:43.822]  63/315 postgresql:recovery / recovery/035_standby_logical_decoding                     OK               23.82s   86 subtests passed
[19:23:44.016]  64/315 postgresql:dict_xsyn / dict_xsyn/regress                                        OK                1.57s   1 subtests passed
[19:23:44.914]  65/315 postgresql:file_fdw / file_fdw/regress                                          OK                1.40s   1 subtests passed
[19:23:44.947]  66/315 postgresql:earthdistance / earthdistance/regress                                OK                1.54s   1 subtests passed
[19:23:45.012]  67/315 postgresql:fuzzystrmatch / fuzzystrmatch/regress                                OK                1.46s   2 subtests passed
[19:23:45.310]  68/315 postgresql:hstore_plpython / hstore_plpython/regress                            OK                1.29s   1 subtests passed
[19:23:45.383]  69/315 postgresql:hstore_plperl / hstore_plperl/regress                                OK                1.56s   3 subtests passed
[19:23:46.045]  70/315 postgresql:isn / isn/regress                                                    OK                1.10s   1 subtests passed
[19:23:46.222]  71/315 postgresql:jsonb_plperl / jsonb_plperl/regress                                  OK                1.21s   2 subtests passed
[19:23:46.363]  72/315 postgresql:hstore / hstore/regress                                              OK                2.70s   2 subtests passed
[19:23:46.375]  73/315 postgresql:jsonb_plpython / jsonb_plpython/regress                              OK                1.06s   1 subtests passed
[19:23:46.409]  74/315 postgresql:lo / lo/regress                                                      OK                1.02s   1 subtests passed
[19:23:47.253]  75/315 postgresql:ltree_plpython / ltree_plpython/regress                              OK                1.03s   1 subtests passed
[19:23:47.482]  76/315 postgresql:passwordcheck / passwordcheck/regress                                OK                1.10s   1 subtests passed
[19:23:47.811]  77/315 postgresql:pg_buffercache / pg_buffercache/regress                              OK                1.40s   1 subtests passed
[19:23:48.175]  78/315 postgresql:ltree / ltree/regress                                                OK                2.13s   1 subtests passed
[19:23:48.855]  79/315 postgresql:pageinspect / pageinspect/regress                                    OK                2.49s   8 subtests passed
[19:23:48.945]  80/315 postgresql:pg_freespacemap / pg_freespacemap/regress                            OK                1.46s   1 subtests passed
[19:23:49.498]  81/315 postgresql:pg_logicalinspect / pg_logicalinspect/isolation                      OK                1.69s   1 subtests passed
[19:23:49.604]  82/315 postgresql:pgrowlocks / pgrowlocks/isolation                                    OK                1.43s   1 subtests passed
[19:23:49.866]  83/315 postgresql:pgstattuple / pgstattuple/regress                                    OK                0.92s   1 subtests passed
[19:23:50.334]  84/315 postgresql:pg_surgery / pg_surgery/regress                                      OK                0.84s   1 subtests passed
[19:23:50.662]  85/315 postgresql:pg_visibility / pg_visibility/regress                                OK                0.80s   1 subtests passed
[19:23:50.748]  86/315 postgresql:pg_stat_statements / pg_stat_statements/regress                      OK                1.89s   14 subtests passed
[19:23:50.952]  87/315 postgresql:pgcrypto / pgcrypto/regress                                          OK                3.70s   23 subtests passed
[19:23:51.257]  88/315 postgresql:pg_walinspect / pg_walinspect/regress                                OK                0.92s   2 subtests passed
[19:23:51.630]  89/315 postgresql:pg_trgm / pg_trgm/regress                                            OK                2.02s   3 subtests passed
[19:23:51.810]  90/315 postgresql:seg / seg/regress                                                    OK                1.06s   3 subtests passed
[19:23:51.906]  91/315 postgresql:tablefunc / tablefunc/regress                                        OK                0.95s   1 subtests passed
[19:23:52.280]  92/315 postgresql:tcn / tcn/isolation                                                  OK                1.02s   1 subtests passed
[19:23:52.680]  93/315 postgresql:tsm_system_rows / tsm_system_rows/regress                            OK                0.77s   1 subtests passed
[19:23:53.071]  94/315 postgresql:intarray / intarray/regress                                          OK                8.16s   1 subtests passed
[19:23:53.195]  95/315 postgresql:tsm_system_time / tsm_system_time/regress                            OK                0.91s   1 subtests passed
[19:23:53.591]  96/315 postgresql:unaccent / unaccent/regress                                          OK                0.91s   1 subtests passed
[19:23:53.963]  97/315 postgresql:uuid-ossp / uuid-ossp/regress                                        OK                0.89s   1 subtests passed
[19:23:54.031]  98/315 postgresql:xml2 / xml2/regress                                                  OK                0.84s   1 subtests passed
[19:23:54.454]  99/315 postgresql:brin / brin/isolation                                                OK                0.86s   1 subtests passed
[19:23:54.883] 100/315 postgresql:commit_ts / commit_ts/regress                                        OK                0.92s   1 subtests passed
[19:23:55.248] 101/315 postgresql:dummy_index_am / dummy_index_am/regress                              OK                0.79s   1 subtests passed
[19:23:55.630] 102/315 postgresql:test_decoding / test_decoding/isolation                              OK                3.82s   12 subtests passed
[19:23:55.681] 103/315 postgresql:dummy_seclabel / dummy_seclabel/regress                              OK                0.80s   1 subtests passed
[19:23:55.691] 104/315 postgresql:delay_execution / delay_execution/isolation                          OK                1.66s   2 subtests passed
[19:23:55.765] 105/315 postgresql:postgres_fdw / postgres_fdw/regress                                  OK                5.10s   2 subtests passed
[19:23:56.492] 106/315 postgresql:gin / gin/regress                                                    OK                1.24s   1 subtests passed
[19:23:56.821] 107/315 postgresql:plsample / plsample/regress                                          OK                1.13s   1 subtests passed
[19:23:56.875] 108/315 postgresql:spgist_name_ops / spgist_name_ops/regress                            OK                1.11s   1 subtests passed
[19:23:56.954] 109/315 postgresql:injection_points / injection_points/regress                          OK                1.32s   2 subtests passed
[19:23:57.650] 110/315 postgresql:test_bloomfilter / test_bloomfilter/regress                          OK                1.16s   1 subtests passed
[19:23:57.739] 111/315 postgresql:test_dsa / test_dsa/regress                                          OK                0.78s   1 subtests passed
[19:23:57.807] 112/315 postgresql:test_copy_callbacks / test_copy_callbacks/regress                    OK                0.98s   1 subtests passed
[19:23:57.814] 113/315 postgresql:injection_points / injection_points/isolation                        OK                2.13s   2 subtests passed
[19:23:58.649] 114/315 postgresql:test_ginpostinglist / test_ginpostinglist/regress                    OK                0.84s   1 subtests passed
[19:23:58.776] 115/315 postgresql:test_dsm_registry / test_dsm_registry/regress                        OK                1.12s   1 subtests passed
[19:23:58.795] 116/315 postgresql:test_ddl_deparse / test_ddl_deparse/regress                          OK                1.92s   21 subtests passed
[19:23:59.406] 117/315 postgresql:test_lfind / test_lfind/regress                                      OK                0.75s   1 subtests passed
[19:23:59.579] 118/315 postgresql:test_extensions / test_extensions/regress                            OK                1.84s   2 subtests passed
[19:23:59.658] 119/315 postgresql:test_parser / test_parser/regress                                    OK                0.86s   1 subtests passed
[19:24:00.343] 120/315 postgresql:test_pg_dump / test_pg_dump/regress                                  OK                0.94s   1 subtests passed
[19:24:00.424] 121/315 postgresql:test_oat_hooks / test_oat_hooks/regress                              OK                1.65s   2 subtests passed
[19:24:00.481] 122/315 postgresql:test_predtest / test_predtest/regress                                OK                0.90s   1 subtests passed
[19:24:00.518] 123/315 postgresql:test_radixtree / test_radixtree/regress                              OK                0.86s   1 subtests passed
[19:24:01.248] 124/315 postgresql:test_rbtree / test_rbtree/regress                                    OK                0.90s   1 subtests passed
[19:24:01.393] 125/315 postgresql:test_rls_hooks / test_rls_hooks/regress                              OK                0.87s   1 subtests passed
[19:24:01.421] 126/315 postgresql:test_resowner / test_resowner/regress                                OK                0.94s   1 subtests passed
[19:24:01.784] 127/315 postgresql:test_decoding / test_decoding/regress                                OK               10.15s   19 subtests passed
[19:24:02.017] 128/315 postgresql:test_regex / test_regex/regress                                      OK                1.59s   2 subtests passed
[19:24:02.242] 129/315 postgresql:test_slru / test_slru/regress                                        OK                0.85s   1 subtests passed
[19:24:02.466] 130/315 postgresql:test_tidstore / test_tidstore/regress                                OK                1.04s   1 subtests passed
[19:24:02.543] 131/315 postgresql:typcache / typcache/regress                                          OK                0.76s   1 subtests passed
[19:24:02.663] 132/315 postgresql:libpq / libpq/002_api                                                OK                0.12s   1 subtests passed
[19:24:03.282] 133/315 postgresql:test_integerset / test_integerset/regress                            OK                5.47s   1 subtests passed
[19:24:03.350] 134/315 postgresql:unsafe_tests / unsafe_tests/regress                                  OK                1.33s   4 subtests passed
[19:24:03.498] 135/315 postgresql:libpq / libpq/004_load_balance_dns                                   SKIP              0.22s
[19:24:03.514] 136/315 postgresql:libpq / libpq/001_uri                                                OK                1.05s   63 subtests passed
[19:24:03.683] 137/315 postgresql:pg_amcheck / pg_amcheck/001_basic                                    OK                0.17s   9 subtests passed
[19:24:04.016] 138/315 postgresql:recovery / recovery/027_stream_regress                               OK               55.83s   9 subtests passed
[19:24:04.309] 139/315 postgresql:test_shm_mq / test_shm_mq/regress                                    OK                3.06s   1 subtests passed
[19:24:05.656] 140/315 postgresql:pg_amcheck / pg_amcheck/002_nonesuch                                 OK                1.97s   106 subtests passed
[19:24:06.525] 141/315 postgresql:libpq / libpq/003_load_balance_host_list                             OK                3.86s   127 subtests passed
[19:24:06.888] 142/315 postgresql:pg_archivecleanup / pg_archivecleanup/010_pg_archivecleanup          OK                0.30s   51 subtests passed
[19:24:07.478] 143/315 postgresql:pg_amcheck / pg_amcheck/004_verify_heapam                            OK                3.17s   32 subtests passed
[19:24:07.520] 144/315 postgresql:pg_amcheck / pg_amcheck/005_opclass_damage                           OK                1.86s   10 subtests passed
[19:24:08.546] 145/315 postgresql:ecpg / ecpg/ecpg                                                     OK                6.30s   65 subtests passed
[19:24:08.837] 146/315 postgresql:pg_basebackup / pg_basebackup/011_in_place_tablespace                OK                1.36s   3 subtests passed
[19:24:09.730] 147/315 postgresql:pg_basebackup / pg_basebackup/030_pg_recvlogical                     OK                1.18s   21 subtests passed
[19:24:09.947] 148/315 postgresql:pg_checksums / pg_checksums/001_basic                                OK                0.22s   9 subtests passed
[19:24:10.978] 149/315 postgresql:pg_amcheck / pg_amcheck/003_check                                    OK                6.96s   75 subtests passed
[19:24:11.215] 150/315 postgresql:pg_combinebackup / pg_combinebackup/001_basic                        OK                0.24s   13 subtests passed
[19:24:11.735] 151/315 postgresql:libpq / libpq/005_negotiate_encryption                               OK                8.38s   249 subtests passed
[19:24:12.227] 152/315 postgresql:pg_basebackup / pg_basebackup/020_pg_receivewal                      OK                4.71s   43 subtests passed
[19:24:14.520] 153/315 postgresql:pg_checksums / pg_checksums/002_actions                              OK                4.57s   66 subtests passed
[19:24:17.256] 154/315 postgresql:pg_combinebackup / pg_combinebackup/004_manifest                     OK                5.03s   11 subtests passed
[19:24:18.152] 155/315 postgresql:pg_combinebackup / pg_combinebackup/003_timeline                     OK                6.41s   7 subtests passed
[19:24:20.187] 156/315 postgresql:initdb / initdb/001_initdb                                           OK               16.69s   56 subtests passed
[19:24:21.072] 157/315 postgresql:pg_combinebackup / pg_combinebackup/007_wal_level_minimal            OK                2.92s   3 subtests passed
[19:24:21.341] 158/315 postgresql:pg_combinebackup / pg_combinebackup/002_compare_backups              OK               10.12s   6 subtests passed
[19:24:21.569] 159/315 postgresql:pg_config / pg_config/001_pg_config                                  OK                0.23s   21 subtests passed
[19:24:22.661] 160/315 postgresql:pg_controldata / pg_controldata/001_pg_controldata                   OK                1.09s   18 subtests passed
[19:24:22.837] 161/315 postgresql:pg_combinebackup / pg_combinebackup/006_db_file_copy                 OK                5.58s   4 subtests passed
[19:24:24.108] 162/315 postgresql:pg_combinebackup / pg_combinebackup/009_no_full_file                 OK                3.03s   4 subtests passed
[19:24:24.150] 163/315 postgresql:pg_ctl / pg_ctl/002_status                                           OK                1.31s   3 subtests passed
[19:24:24.526] 164/315 postgresql:pg_combinebackup / pg_combinebackup/005_integrity                    OK               10.00s   22 subtests passed
[19:24:24.930] 165/315 postgresql:pg_basebackup / pg_basebackup/040_pg_createsubscriber                OK               16.09s   36 subtests passed
[19:24:25.368] 166/315 postgresql:pg_ctl / pg_ctl/001_start_stop                                       OK                2.70s   25 subtests passed
[19:24:25.430] 167/315 postgresql:pg_dump / pg_dump/001_basic                                          OK                0.90s   93 subtests passed
[19:24:26.823] 168/315 postgresql:pg_combinebackup / pg_combinebackup/008_promote                      OK                6.63s   2 subtests passed
[19:24:26.942] 169/315 postgresql:pg_dump / pg_dump/003_pg_dump_with_server                            OK                1.57s   3 subtests passed
[19:24:27.186] 170/315 postgresql:pg_ctl / pg_ctl/003_promote                                          OK                3.08s   12 subtests passed
[19:24:27.302] 171/315 postgresql:pg_ctl / pg_ctl/004_logrotate                                        OK                3.15s   14 subtests passed
[19:24:27.357] 172/315 postgresql:pg_dump / pg_dump/004_pg_dump_parallel                               OK                1.93s   4 subtests passed
[19:24:28.242] 173/315 postgresql:pg_resetwal / pg_resetwal/002_corrupted                              OK                0.94s   9 subtests passed
[19:24:29.062] 174/315 postgresql:pg_resetwal / pg_resetwal/001_basic                                  OK                1.87s   75 subtests passed
[19:24:30.506] 175/315 postgresql:pg_dump / pg_dump/005_pg_dump_filterfile                             OK                3.68s   108 subtests passed
[19:24:34.854] 176/315 postgresql:pg_basebackup / pg_basebackup/010_pg_basebackup                      OK               27.96s   192 subtests passed
[19:24:35.204] 177/315 postgresql:pg_rewind / pg_rewind/003_extrafiles                                 OK                6.14s   5 subtests passed
[19:24:35.441] 178/315 postgresql:pg_rewind / pg_rewind/006_options                                    OK                0.24s   13 subtests passed
[19:24:36.616] 179/315 postgresql:pg_dump / pg_dump/010_dump_connstr                                   OK                9.67s   14 subtests passed
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER COLLATION test0 OWNER TO                 FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER DEFAULT PRIVILEGES FOR ROLE regress_dump_test_role GRANT FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER DEFAULT PRIVILEGES FOR ROLE regress_dump_test_role GRANT EXECUTE ON FUNCTIONS FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER DEFAULT PRIVILEGES FOR ROLE regress_dump_test_role REVOKE FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER DEFAULT PRIVILEGES FOR ROLE regress_dump_test_role REVOKE SELECT FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER FOREIGN DATA WRAPPER dummy OWNER TO      FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER FOREIGN TABLE foreign_table ALTER COLUMN c1 OPTIONS FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER FOREIGN TABLE foreign_table OWNER TO     FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER FUNCTION dump_test.pltestlang_call_handler() OWNER TO FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER INDEX ... ATTACH PARTITION               FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER INDEX ... ATTACH PARTITION (primary key) FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER LARGE OBJECT ... OWNER TO                FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER OPERATOR CLASS dump_test.op_class OWNER TO FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER OPERATOR FAMILY dump_test.op_family OWNER TO FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER OPERATOR FAMILY dump_test.op_family USING btree FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PROCEDURAL LANGUAGE pltestlang OWNER TO  FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub1 ADD TABLE test_second_table FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub1 ADD TABLE test_seventh_table (col3, col2) WHERE (col1 = 1) FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub1 ADD TABLE test_sixth_table (col3, col2) FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub1 ADD TABLE test_table    FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub1 OWNER TO                FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub3 ADD TABLE test_table    FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub3 ADD TABLES IN SCHEMA dump_test FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub3 ADD TABLES IN SCHEMA public FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub4 ADD TABLE test_second_table WHERE (col2 = 'test'); FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER PUBLICATION pub4 ADD TABLE test_table WHERE (col1 > 0); FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER SCHEMA dump_test OWNER TO                FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER SCHEMA dump_test_second_schema OWNER TO  FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER SCHEMA public OWNER TO                   FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER SEQUENCE test_table_col1_seq             FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER SERVER s1 OWNER TO                       FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER STATISTICS extended_stats_options        FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE (partitioned) ADD CONSTRAINT ... FOREIGN KEY FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE ONLY dump_test.measurement ATTACH PARTITION measurement_y2006m2 FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE ONLY test_table ADD CONSTRAINT ... PRIMARY KEY FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE ONLY test_table ALTER COLUMN col1 SET STATISTICS 90 FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE ONLY test_table ALTER COLUMN col2 SET STORAGE FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE ONLY test_table ALTER COLUMN col3 SET STORAGE FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE ONLY test_table ALTER COLUMN col4 SET n_distinct FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE measurement OWNER TO               FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE measurement PRIMARY KEY            FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE measurement_y2006m2 OWNER TO       FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE test_second_table OWNER TO         FAIL          
[19:24:37.208] ▶ 180/315 - no_policies: should not dump ALTER TABLE test_table CLUSTER ON test_table_pkey FAIL          
[19:24:37.213] 180/315 postgresql:pg_dump / pg_dump/002_pg_dump                                        ERROR            12.28s   (exit status 255 or signal 127 SIGinvalid)
